Usage Statistics for weetjewel.com

Summary Period: February 2010
Generated 01-Mar-2010 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1542112
Total Files 1174669
Total Pages 389773
Total Visits 45298
Total KBytes 25988135
Total Unique Sites 35510
Total Unique URLs 11028
Total Unique Referrers 2444
Total Unique User Agents 2191
. Avg Max
Hits per Hour 2294 8728
Hits per Day 55075 73712
Files per Day 41952 59832
Pages per Day 13920 20679
Visits per Day 1617 1902
KBytes per Day 928148 1328238
Hits by Response Code
Code 200 - OK 1174669
Code 206 - Partial Content 11892
Code 301 - Moved Permanently 265
Code 302 - Found 135
Code 304 - Not Modified 235652
Code 403 - Forbidden 297
Code 404 - Not Found 119197
Code 416 - Requested Range Not Satisfiable 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 58303 3.78% 40903 3.48% 12961 3.33% 1621 3.58% 2584 7.28% 817927 3.15%
2 62537 4.06% 44049 3.75% 12817 3.29% 1637 3.61% 2512 7.07% 929251 3.58%
3 53178 3.45% 36664 3.12% 11066 2.84% 1493 3.30% 2411 6.79% 744314 2.86%
4 50482 3.27% 34366 2.93% 10883 2.79% 1488 3.28% 2394 6.74% 785109 3.02%
5 55228 3.58% 37947 3.23% 11960 3.07% 1492 3.29% 2411 6.79% 861946 3.32%
6 63983 4.15% 44515 3.79% 13575 3.48% 1562 3.45% 2414 6.80% 1008901 3.88%
7 64446 4.18% 47065 4.01% 14368 3.69% 1689 3.73% 2434 6.85% 1092235 4.20%
8 55770 3.62% 42553 3.62% 14324 3.67% 1687 3.72% 2430 6.84% 970685 3.74%
9 46070 2.99% 34695 2.95% 12755 3.27% 1580 3.49% 2205 6.21% 732959 2.82%
10 54548 3.54% 42444 3.61% 14516 3.72% 1627 3.59% 2331 6.56% 929592 3.58%
11 47125 3.06% 35646 3.03% 12967 3.33% 1655 3.65% 2383 6.71% 755149 2.91%
12 48645 3.15% 37566 3.20% 13260 3.40% 1589 3.51% 2310 6.51% 870204 3.35%
13 65746 4.26% 49573 4.22% 20374 5.23% 1792 3.96% 2213 6.23% 1094331 4.21%
14 56985 3.70% 44012 3.75% 15155 3.89% 1745 3.85% 2391 6.73% 991756 3.82%
15 53146 3.45% 41186 3.51% 14459 3.71% 1734 3.83% 2537 7.14% 885435 3.41%
16 52925 3.43% 41491 3.53% 14259 3.66% 1719 3.79% 2354 6.63% 876121 3.37%
17 51574 3.34% 40518 3.45% 14411 3.70% 1694 3.74% 2116 5.96% 881424 3.39%
18 52667 3.42% 42805 3.64% 13023 3.34% 1475 3.26% 2060 5.80% 970515 3.73%
19 50936 3.30% 39197 3.34% 13452 3.45% 1526 3.37% 2134 6.01% 852847 3.28%
20 47451 3.08% 37233 3.17% 12362 3.17% 1494 3.30% 2122 5.98% 808328 3.11%
21 57797 3.75% 46022 3.92% 14632 3.75% 1638 3.62% 2337 6.58% 1076243 4.14%
22 59506 3.86% 48341 4.12% 14663 3.76% 1751 3.87% 2402 6.76% 1124682 4.33%
23 53409 3.46% 43177 3.68% 13534 3.47% 1565 3.45% 2233 6.29% 970869 3.74%
24 57656 3.74% 46872 3.99% 14425 3.70% 1708 3.77% 2397 6.75% 1079670 4.15%
25 50567 3.28% 39948 3.40% 12766 3.28% 1565 3.45% 2197 6.19% 891633 3.43%
26 49271 3.20% 38583 3.28% 12699 3.26% 1465 3.23% 2120 5.97% 818625 3.15%
27 48449 3.14% 37466 3.19% 13428 3.45% 1549 3.42% 2019 5.69% 839146 3.23%
28 73712 4.78% 59832 5.09% 20679 5.31% 1902 4.20% 2475 6.97% 1328238 5.11%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1180 33065 2.14% 947 26527 2.26% 289 8116 2.08% 21780 609833 2.35%
1 487 13643 0.88% 378 10587 0.90% 133 3728 0.96% 9672 270821 1.04%
2 224 6298 0.41% 158 4442 0.38% 68 1925 0.49% 3313 92770 0.36%
3 151 4242 0.28% 111 3124 0.27% 44 1239 0.32% 2281 63872 0.25%
4 145 4062 0.26% 110 3098 0.26% 43 1205 0.31% 2467 69084 0.27%
5 210 5886 0.38% 145 4071 0.35% 64 1796 0.46% 3156 88381 0.34%
6 289 8102 0.53% 213 5972 0.51% 79 2224 0.57% 3861 108102 0.42%
7 813 22766 1.48% 593 16618 1.41% 222 6236 1.60% 12249 342975 1.32%
8 1254 35131 2.28% 887 24843 2.11% 349 9772 2.51% 18714 523980 2.02%
9 1917 53691 3.48% 1440 40324 3.43% 467 13076 3.35% 31677 886945 3.41%
10 2176 60950 3.95% 1662 46537 3.96% 532 14918 3.83% 37244 1042843 4.01%
11 2585 72407 4.70% 1932 54103 4.61% 646 18091 4.64% 41379 1158607 4.46%
12 2900 81224 5.27% 2141 59975 5.11% 744 20837 5.35% 48288 1352077 5.20%
13 2776 77742 5.04% 2096 58701 5.00% 684 19176 4.92% 46333 1297332 4.99%
14 2692 75402 4.89% 2108 59039 5.03% 653 18303 4.70% 47659 1334445 5.13%
15 2924 81873 5.31% 2214 62008 5.28% 756 21179 5.43% 48500 1357997 5.23%
16 3419 95735 6.21% 2550 71409 6.08% 889 24908 6.39% 55801 1562436 6.01%
17 3459 96855 6.28% 2568 71923 6.12% 918 25731 6.60% 54203 1517693 5.84%
18 3751 105036 6.81% 2809 78667 6.70% 972 27227 6.99% 59967 1679076 6.46%
19 4714 132009 8.56% 3623 101456 8.64% 1205 33748 8.66% 79801 2234436 8.60%
20 4876 136549 8.85% 3737 104640 8.91% 1267 35490 9.11% 82355 2305930 8.87%
21 5371 150408 9.75% 4179 117036 9.96% 1279 35820 9.19% 93664 2622596 10.09%
22 4080 114247 7.41% 3180 89050 7.58% 989 27711 7.11% 73800 2066404 7.95%
23 2671 74789 4.85% 2161 60519 5.15% 618 17317 4.44% 49982 1399503 5.39%

Top 30 of 11028 Total URLs
# Hits KBytes URL
1 35107 2.28% 19614 0.08% /home.html
2 34930 2.27% 31167 0.12% /inhoud/algemeen.htm
3 34580 2.24% 22907 0.09% /inhoud/boven.htm
4 34544 2.24% 19615 0.08% /inhoud/menu.htm
5 33810 2.19% 23027 0.09% /temp/nieuwjaar/nieuwjaar_verschoven.htm
6 24248 1.57% 13799 0.05% /inhoud/css/weetjewel.css
7 23361 1.51% 235196 0.91% /images/kleurent4.gif
8 22704 1.47% 23609 0.09% /rechterzijkant.htm
9 20562 1.33% 1421123 5.47% /images/theo_musch/theo_muschbannernew2.gif
10 20549 1.33% 46452 0.18% /inhoud/tabel_top.jpg
11 20542 1.33% 580618 2.23% /images/abc/abcbanner1.gif
12 20541 1.33% 36669 0.14% /inhoud/tabel_onder.jpg
13 20521 1.33% 723868 2.79% /images/amc/AMC.gif
14 20514 1.33% 393552 1.51% /inhoud/wjw.jpg
15 20510 1.33% 281197 1.08% /images/EPS/eps_banner170x54.gif
16 20500 1.33% 7418 0.03% /inhoud/pijl_trans.gif
17 20491 1.33% 824855 3.17% /images/flevo/banner_flevo_170px.gif
18 20491 1.33% 32507 0.13% /inhoud/l-top.jpg
19 20488 1.33% 24565 0.09% /inhoud/tabel_midden.jpg
20 20484 1.33% 51828 0.20% /inhoud/r-top.jpg
21 20473 1.33% 403314 1.55% /images/transportermax/transportermax.gif
22 20468 1.33% 20475 0.08% /inhoud/m-top.jpg
23 20419 1.32% 63626 0.24% /images/venpro/Venpro.jpg
24 19877 1.29% 361519 1.39% /temp/nieuwjaar/nieuwjaarsmeeting.jpg
25 19626 1.27% 123187 0.47% /temp/nieuwjaar/sneeuwklokjes.jpg
26 19602 1.27% 101797 0.39% /temp/nieuwjaar/new-2.jpg
27 18954 1.23% 20042 0.08% /
28 15187 0.98% 50583 0.19% /images/aaa_pagina_achtergrond.jpg
29 15059 0.98% 16944 0.07% /vw.ico
30 13169 0.85% 73671 0.28% /images/transporter-2.jpg

Top 10 of 11028 Total URLs By KBytes
# Hits KBytes URL
1 3401 0.22% 1760167 6.77% /t5_tips_en_trucs/t5_tips/VW-T5-Transporter.pdf
2 20562 1.33% 1421123 5.47% /images/theo_musch/theo_muschbannernew2.gif
3 20491 1.33% 824855 3.17% /images/flevo/banner_flevo_170px.gif
4 20521 1.33% 723868 2.79% /images/amc/AMC.gif
5 20542 1.33% 580618 2.23% /images/abc/abcbanner1.gif
6 20473 1.33% 403314 1.55% /images/transportermax/transportermax.gif
7 20514 1.33% 393552 1.51% /inhoud/wjw.jpg
8 19877 1.29% 361519 1.39% /temp/nieuwjaar/nieuwjaarsmeeting.jpg
9 2441 0.16% 287022 1.10% /t5_tips_en_trucs/folder/0c1efd22c55128a4d2c09efcd4870eff.pdf
10 20510 1.33% 281197 1.08% /images/EPS/eps_banner170x54.gif

Top 10 of 774 Total Entry Pages
# Hits Visits URL
1 35107 2.28% 15430 34.75% /home.html
2 18954 1.23% 14650 32.99% /
3 1459 0.09% 399 0.90% /t4links.htm
4 6400 0.42% 322 0.73% /tip_en _trucs2.htm
5 451 0.03% 306 0.69% /t5.htm
6 476 0.03% 286 0.64% /velg_code.htm
7 555 0.04% 273 0.61% /tips_en_trucs/egr_plaatje/plaatje_egr.htm
8 655 0.04% 240 0.54% /uitlaat.htm
9 411 0.03% 237 0.53% /sidebars.htm
10 384 0.02% 210 0.47% /t5_tips_en_trucs/olie_help/olie_help.htm

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 22704 1.47% 7448 17.73% /rechterzijkant.htm
2 18954 1.23% 3733 8.89% /
3 12167 0.79% 3705 8.82% /rechterkant.htm
4 33810 2.19% 3617 8.61% /temp/nieuwjaar/nieuwjaar_verschoven.htm
5 34930 2.27% 3112 7.41% /inhoud/algemeen.htm
6 1459 0.09% 738 1.76% /t4links.htm
7 1228 0.08% 567 1.35% /t5links.htm
8 2115 0.14% 515 1.23% /T5_foto_galerij_321_330.htm
9 6400 0.42% 500 1.19% /tip_en _trucs2.htm
10 3950 0.26% 454 1.08% /shop/

Top 30 of 35510 Total Sites
# Hits Files KBytes Visits Hostname
1 10694 0.69% 5762 0.49% 115064 0.44% 148 0.33% 84.104.62.160
2 9873 0.64% 754 0.06% 17662 0.07% 180 0.40% 94.212.113.11
3 9683 0.63% 8585 0.73% 123941 0.48% 252 0.56% 82.74.21.4
4 8129 0.53% 578 0.05% 13220 0.05% 151 0.33% 77.167.23.155
5 7252 0.47% 489 0.04% 8370 0.03% 141 0.31% 24.132.66.179
6 6119 0.40% 5042 0.43% 87905 0.34% 157 0.35% 94.212.134.201
7 5769 0.37% 3821 0.33% 80779 0.31% 157 0.35% 77.164.141.218
8 5613 0.36% 3724 0.32% 51787 0.20% 130 0.29% 86.87.217.60
9 5034 0.33% 2050 0.17% 53688 0.21% 53 0.12% 82.168.119.96
10 4577 0.30% 1012 0.09% 16309 0.06% 173 0.38% 83.119.69.72
11 4479 0.29% 4182 0.36% 71262 0.27% 87 0.19% 82.101.201.189
12 4340 0.28% 4282 0.36% 103991 0.40% 17 0.04% 78.22.232.135
13 4260 0.28% 3422 0.29% 50362 0.19% 85 0.19% 194.78.13.82
14 4211 0.27% 3023 0.26% 45392 0.17% 135 0.30% 212.120.103.132
15 4153 0.27% 3881 0.33% 85687 0.33% 19 0.04% 86.87.130.119
16 4021 0.26% 3034 0.26% 43253 0.17% 136 0.30% 212.187.25.214
17 3889 0.25% 3804 0.32% 73924 0.28% 13 0.03% 82.73.162.190
18 3673 0.24% 872 0.07% 19864 0.08% 182 0.40% 83.142.0.63
19 3539 0.23% 2284 0.19% 53400 0.21% 57 0.13% 82.169.58.126
20 3387 0.22% 724 0.06% 10838 0.04% 140 0.31% 212.127.230.76
21 3375 0.22% 200 0.02% 4299 0.02% 234 0.52% 83.180.14.88
22 3342 0.22% 2752 0.23% 38400 0.15% 90 0.20% 77.169.97.92
23 3265 0.21% 2078 0.18% 57158 0.22% 60 0.13% 83.161.202.46
24 3239 0.21% 1946 0.17% 47447 0.18% 109 0.24% 84.27.252.51
25 3170 0.21% 3152 0.27% 60559 0.23% 1 0.00% 78.137.21.30
26 3122 0.20% 3025 0.26% 62423 0.24% 5 0.01% 79.189.72.242
27 3043 0.20% 2739 0.23% 72291 0.28% 12 0.03% 77.166.146.98
28 3030 0.20% 2333 0.20% 33524 0.13% 105 0.23% 82.168.252.41
29 2985 0.19% 2342 0.20% 44813 0.17% 61 0.13% 80.254.148.43
30 2949 0.19% 41 0.00% 1219 0.00% 153 0.34% 84.26.45.185

Top 10 of 35510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9683 0.63% 8585 0.73% 123941 0.48% 252 0.56% 82.74.21.4
2 10694 0.69% 5762 0.49% 115064 0.44% 148 0.33% 84.104.62.160
3 4340 0.28% 4282 0.36% 103991 0.40% 17 0.04% 78.22.232.135
4 6119 0.40% 5042 0.43% 87905 0.34% 157 0.35% 94.212.134.201
5 4153 0.27% 3881 0.33% 85687 0.33% 19 0.04% 86.87.130.119
6 5769 0.37% 3821 0.33% 80779 0.31% 157 0.35% 77.164.141.218
7 3889 0.25% 3804 0.32% 73924 0.28% 13 0.03% 82.73.162.190
8 3043 0.20% 2739 0.23% 72291 0.28% 12 0.03% 77.166.146.98
9 4479 0.29% 4182 0.36% 71262 0.27% 87 0.19% 82.101.201.189
10 2533 0.16% 2441 0.21% 67925 0.26% 17 0.04% 84.28.154.196

Top 30 of 2444 Total Referrers
# Hits Referrer
1 200898 13.03% http://www.weetjewel.com/home.html
2 124904 8.10% - (Direct Request)
3 98641 6.40% http://www.weetjewel.com/inhoud/algemeen.htm
4 97808 6.34% http://www.weetjewel.com/inhoud/boven.htm
5 97045 6.29% http://www.weetjewel.com/rechterzijkant.htm
6 70661 4.58% http://www.weetjewel.com/T5_foto_galerij_321_330.htm
7 56308 3.65% http://www.weetjewel.com/temp/nieuwjaar/nieuwjaar_verschoven.htm
8 39855 2.58% http://www.weetjewel.com/rechterkant.htm
9 37335 2.42% http://www.weetjewel.com/inhoud/menu.htm
10 34137 2.21% http://www.weetjewel.com/foto_galerij_1151_1160.htm
11 27683 1.80% http://www.weetjewel.com/tip_en _trucs2.htm
12 22561 1.46% http://www.weetjewel.com/
13 17540 1.14% http://www.vw-bus.ru/forum/viewtopic.php
14 15946 1.03% http://www.weetjewel.com/shop/index.php
15 14074 0.91% http://www.weetjewel.com/t5_tip_en _trucs2.htm
16 13675 0.89% http://www.weetjewel.com/uitlaat.htm
17 12010 0.78% http://www.weetjewel.com/inhoud/links_opvulling.htm
18 10374 0.67% http://www.weetjewel.com/t4_speelgoedauto.htm
19 8279 0.54% http://weetjewel.com/home.html
20 7295 0.47% http://www.weetjewel.com/velg_code.htm
21 7061 0.46% http://www.weetjewel.com/korting_weetjewel.htm
22 6859 0.44% http://www.google.nl/search
23 6808 0.44% http://www.weetjewel.com/meetings/drenthe2009/index.php
24 6059 0.39% http://www.weetjewel.com/t5.htm
25 5776 0.37% http://www.weetjewel.com/sidebars.htm
26 5543 0.36% http://www.weetjewel.com/tips_en_trucs/project_laadbak/project_laadbak.htm
27 5467 0.35% http://translate.googleusercontent.com/translate_c
28 5180 0.34% http://www.weetjewel.com/t5_tips_en_trucs/T5_tellerringen/T5_tellerringen.htm
29 5001 0.32% http://www.weetjewel.com/tips_en_trucs/vacuumpomp/vacuumpomp.htm
30 4761 0.31% http://weetjewel.com/inhoud/boven.htm

Top 20 of 829 Total Search Strings
# Hits Search String
1 130 9.36% weetjewel
2 44 3.17% weetjewel.nl
3 23 1.66% t4
4 18 1.30% t5
5 15 1.08% vw t4
6 14 1.01% vw transporter
7 12 0.86% transporter
8 12 0.86% weetjewel.com
9 11 0.79% transporter t5
10 11 0.79% volkswagen transporter
11 11 0.79% www.weetjewel.nl
12 10 0.72% t5 forum
13 9 0.65% vw transporter t5
14 9 0.65% vw.carravelle
15 8 0.58% t4 forum
16 8 0.58% volkswagen busje
17 8 0.58% volkswagen t4
18 8 0.58% volkswagen transporter t4
19 8 0.58% vw transporter t4
20 7 0.50% transporter t4

Top 15 of 2191 Total User Agents
# Hits User Agent
1 355652 23.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 258781 16.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 73823 4.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 56887 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 55036 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 38861 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 35401 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 33070 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.7) Geck
9 29313 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Geck
10 28621 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 25571 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 24621 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
13 24503 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
14 21192 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 14372 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1542112 100.00% 1186561 101.01% 25988135 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01